<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoffBallington</title>
	<atom:link href="http://geoffballington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffballington.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Isometric Sushi Table</title>
		<link>http://geoffballington.com/isometric-sushi-table/</link>
		<comments>http://geoffballington.com/isometric-sushi-table/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:41:39 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Work-in-Progress]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=74</guid>
		<description><![CDATA[Here is another 3D render of my Isometric Sushi restaurant Work-in-Progress. Model and Render created in 3dsMax with V-ray. Click to enlarge Feel free to  if you need some isometric 3d models.]]></description>
			<content:encoded><![CDATA[<p>Here is another 3D render of my Isometric Sushi restaurant Work-in-Progress.</p>
<p>Model and Render created in 3dsMax with V-ray.</p>
<p><strong>Click to enlarge</strong><br />
<a title="3d models: Sushi Table" href="http://geoffballington.com/showcase/sushitablebig.png" rel="lightbox[1]"><img src="http://geoffballington.com/showcase/sushitable2.png" alt="Sushi 3d Model" width="620" height="170" /></a></p>
<p>Feel free to <a href='#' class='dcscf-link'>contact me</a> if you need some <a href="http://geoffballington.com/category/3D/">isometric 3d models</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/isometric-sushi-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi table</title>
		<link>http://geoffballington.com/sushi-table/</link>
		<comments>http://geoffballington.com/sushi-table/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:36:20 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=69</guid>
		<description><![CDATA[I&#8217;m in the process of 3d modelling a futuristic sushi restaurant which will be rendered orthographically in an isometric style. Model and Render created in 3dsMax with V-ray. Click to enlarge Feel free to  if you need some 3d models.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of 3d modelling a futuristic sushi restaurant which will be rendered orthographically in an isometric style.</p>
<p>Model and Render created in 3dsMax with V-ray.</p>
<p><strong>Click to enlarge</strong><br />
<a title="3d models: Sushi Table" href="http://geoffballington.com/showcase/table2.jpg" rel="lightbox[1]"><img src="http://geoffballington.com/showcase/table2thumb.jpg" alt="Sushi 3d Model" width="620" height="170" /></a></p>
<p>Feel free to <a href='#' class='dcscf-link'>contact me</a> if you need some <a href="http://geoffballington.com/category/3D/">3d models</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/sushi-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Abroad</title>
		<link>http://geoffballington.com/luxury/</link>
		<comments>http://geoffballington.com/luxury/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:29:14 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=61</guid>
		<description><![CDATA[Luxury Abroad is a luxury travel club website I am currently developing. I will be doing a follow-up post in a few weeks to discuss the design of the store itself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://luxuryabroad.com"><img class="alignnone  wp-image-66" title="Luxury Abroad Travel Club" src="http://geoffballington.com/wp-content/uploads/2012/01/webban.jpg" alt="Luxury Abroad Travel Club" width="754" height="440" /></a></p>
<p><a title="Luxury Abroad: Luxury Holidays Worldwide" href="http://luxuryabroad.com">Luxury Abroad</a> is a luxury <a title="Luxury Abroad: The worlds most luxurious hotels at a fraction of the price" href="http://luxuryabroad.com">travel club</a> website I am currently developing.</p>
<p>I will be doing a follow-up post in a few weeks to discuss the design of the store itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unweaving the Rainbow</title>
		<link>http://geoffballington.com/unweaving-the-rainbow/</link>
		<comments>http://geoffballington.com/unweaving-the-rainbow/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:47:30 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=53</guid>
		<description><![CDATA[A cool quote from Richard Dawkins in his book, Unweaving the Rainbow &#8220;We are going to die, and that makes us the lucky ones. Most people are never going to die because they are never going to be born. The &#8230; <a href="http://geoffballington.com/unweaving-the-rainbow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cool quote from Richard Dawkins in his book, Unweaving the Rainbow</p>
<blockquote><p>&#8220;We are going to die, and that makes us the lucky ones. Most people are never going to die because they are never going to be born. The potential people who could have been here in my place but who will in fact never see the light of day outnumber the sand grains of Sahara. Certainly those unborn ghosts include greater poets than Keats, scientists greater than Newton. We know this because the set of possible people allowed by our DNA so massively outnumbers the set of actual people. In the teeth of these stupefying odds it is you and I, in our ordinariness, that are here.</p>
<p>Here is another respect in which we are lucky. The universe is older than 100 million centuries. Within a comparable time the sun will swell to a red giant and engulf the earth. Every century of hundreds of millions has been in its time, or will be when its time comes, &#8216;the present century.&#8217; The present moves from the past to the future, like a tiny spotlight, inching its way along a gigantic ruler of time. Everything behind the spotlight is in darkness, the darkness of the dead past. Everything ahead of the spotlight is in the darkness of the unknown future. The odds of your century&#8217;s being the one in the spotlight are the same as the odds that a penny, tossed down at random, will land on a particular ant crawling somewhere along the road from New York to San Francisco. You are lucky to be alive and so am I.</p>
<p>We live on a planet that is all but perfect for our kind of life: not too warm and not too cold, basking in kindly sunshine, softly watered; a gently spinning, green and gold harvest-festival of a planet. Yes, and alas, there are deserts and slums; there is starvation and racking misery to be found. But take a look at the competition. Compared with most planets this is paradise, and parts of Earth are still paradise by any standards. What are the odds that a planet picked at random will have these complaisant properties? Even the most optimistic calculation will put it at less than one in a million.</p>
<p>Imagine a spaceship full of sleeping explorers, deep-frozen would-be colonists of some distant world. Perhaps the ship is on a forlorn mission to save the species before an unstoppable comet, like the one that killed the dinosaurs, hits the home planet. The voyagers go into the deep-freeze soberly reckoning the odds against their spaceship&#8217;s ever chancing upon a planet friendly to life. If one in a million planets is suitable at best, and it takes centuries to travel from each star to the next, the spaceship is pathetically unlikely to find a tolerable, let alone safe, haven for its sleeping cargo.</p>
<p>But imagine that the ship&#8217;s robot pilot turns out to be unthinkably lucky. After millions of years the ship does find a planet capable of sustaining life: a planet of equable temperature, bathed in warm starshine, refreshed by oxygen and water. The passengers, Rip van Winkles, wake stumbling into the light. After a million years of sleep, here is a whole new fertile globe, a lush planet of warm pastures, sparkling streams and waterfalls, a world bountiful with creatures, darting through alien green felicity. Our travellers walk entranced, stupefied, unable to believe their unaccustomed senses or their luck.</p>
<p>As I said, the story asks for too much luck; it would never happen. And yet, isn&#8217;t it what has happened to each one of us? We have woken after hundreds of millions of years asleep, defying astronomical odds. Admittedly we didn&#8217;t arrive by spaceship, we arrived by being born, and we didn&#8217;t burst conscious into the world but accumulated awareness gradually through babyhood. The fact that we gradually apprehend our world, rather than suddenly discovering it, should not subtract from its wonder.&#8221;</p></blockquote>
<p>This quote alone put me into a strange euphoric state for about 24 hours, which is apparently somewhat uncommon. That&#8217;s pretty much what got me interested in looking at life, the universe and everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/unweaving-the-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D interior model</title>
		<link>http://geoffballington.com/3d-interior-model/</link>
		<comments>http://geoffballington.com/3d-interior-model/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:25:28 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=40</guid>
		<description><![CDATA[I decided to do a bit of 3D modeling a few weeks ago for practice and threw together a kinda cool 3D structure. I&#8217;ve still got bits to do on it to complete it (maybe some vending machines etc) but &#8230; <a href="http://geoffballington.com/3d-interior-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to do a bit of 3D modeling a few weeks ago for practice and threw together a kinda cool 3D structure. I&#8217;ve still got bits to do on it to complete it (maybe some vending machines etc) but I&#8217;m otherwise happy with the render and how progress on it is going.</p>
<p>Model and Render created in 3dsMax with V-ray.</p>
<p><strong>Click to enlarge</strong><br />
<a title="3d models: 3d interior" href="http://geoffballington.com/showcase/6.png" rel="lightbox[1]"><img src="http://geoffballington.com/showcase/6small.png" alt="" /></a></p>
<p>Feel free to <a href='#' class='dcscf-link'>contact me</a> if you need some <a href="http://geoffballington.com/category/3D/">3d models</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/3d-interior-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dub FX</title>
		<link>http://geoffballington.com/dub-fx/</link>
		<comments>http://geoffballington.com/dub-fx/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:59:09 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=37</guid>
		<description><![CDATA[I recently discovered Dub FX, an incredible Australian musician who creates all his stuff through awesome street performances. Check him out!]]></description>
			<content:encoded><![CDATA[<p>I recently discovered Dub FX, an incredible Australian musician who creates all his stuff through awesome street performances. Check him out!</p>
<p><a href="http://www.youtube.com/watch?v=bioYs6oAD8g"><img src="http://img.youtube.com/vi/bioYs6oAD8g/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=bioYs6oAD8g">Click here</a> to view the video on YouTube.</p>

<p><a href="http://www.youtube.com/watch?v=UiInBOVHpO8"><img src="http://img.youtube.com/vi/UiInBOVHpO8/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=UiInBOVHpO8">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/dub-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://geoffballington.com/steve-jobs/</link>
		<comments>http://geoffballington.com/steve-jobs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:00:48 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=23</guid>
		<description><![CDATA[This is one of my most loved videos of Steve Jobs. Looking at his more recent keynote pitches and how confident, calmly and presently he delivered them is very peace inspiring. Change, and the human mind is an incredible thing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=FzDBiUemCSY"><img src="http://img.youtube.com/vi/FzDBiUemCSY/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=FzDBiUemCSY">Click here</a> to view the video on YouTube.</p>

<p>This is one of my most loved videos of Steve Jobs. Looking at his more recent keynote pitches and how confident, calmly and presently he delivered them is very peace inspiring.</p>
<p>Change, and the human mind is an incredible thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favourite Colour</title>
		<link>http://geoffballington.com/favourite-colour/</link>
		<comments>http://geoffballington.com/favourite-colour/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:31:01 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=17</guid>
		<description><![CDATA[That&#8217;s the British spelling of the word Colour/Color. Inspired by a post on my friend Anthony Bridger&#8216;s blog today, I had a rethink about what my favourite colour could well be. The last time I considered this, I was about 16 years &#8230; <a href="http://geoffballington.com/favourite-colour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the British spelling of the word Colour/Color.</p>
<p>Inspired by a post on my friend <a href="http://inspirationbulldozer.blogspot.com/">Anthony Bridger</a>&#8216;s blog today, I had a rethink about what my favourite colour could well be. The last time I considered this, I was about 16 years old and decided that it was red, and that was how it stood, entirely unconsidered, until now.</p>
<p>It was this particular shade:</p>
<p style="background-color: #bd0000; height: 50px; width: 50px;">
<p>These days, I have to say it really changes on a day-by-day basis, mostly influenced by whatever design I&#8217;m working on at the time. As a general right this moment I&#8217;d have to say:</p>
<p style="background-color: #00a3df; height: 50px; width: 50px;">
<p>I think exploring favourite colours as design research when it comes to researching a target market for business would be interesting, perhaps you could offer varying themes based on the most popular choices or design squeeze pages with favourite colours in mind. It&#8217;d be interesting to see if this in fact had an impact on conversion rates and click-through&#8217;s, but I reckon you&#8217;d need a Google-level of traffic to do justice to that kind of research.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/favourite-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranquilo.co.uk</title>
		<link>http://geoffballington.com/tranquilo-co-uk/</link>
		<comments>http://geoffballington.com/tranquilo-co-uk/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:03:28 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://geoffballington.com/?p=7</guid>
		<description><![CDATA[Tranquilo is a UK-based website development agency which I am part of. I recently assembled the branding for the website and I am in the process of working on some accompanying print media. The Tranquilo logo is represented as an &#8230; <a href="http://geoffballington.com/tranquilo-co-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tranquilo.co.uk"><img class="alignnone" title="Tranquilo.co.uk" src="http://geoffballington.com/showcase/tranquilo.png" alt="" width="754" height="440" /></a></p>
<p><a href="http://tranquilo.co.uk"> Tranquilo</a> is a UK-based website development agency which I am part of.</p>
<p>I recently assembled the branding for the website and I am in the process of working on some accompanying print media.</p>
<p>The Tranquilo logo is represented as an angular randrop transitioning into a  boldly serif&#8217;d &#8216;T&#8217;. This portrays the incubation and growth that this organization is involved with. House colours are a bold teal which contrasts with the white background of the site, without being too jarring.</p>
<p>The website itself consists of numerous jQuery transitions which display the intended body of the site within around 3 seconds. Earlier versions had much less speedy transitions, which was an issue that we reviewed and iterated.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffballington.com/tranquilo-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

